7/23/2022 - Cherokee Speedway
Gaffney, SC
Mid-East 604 Late Models - $2000/win! | $200/win!
Mid-East 602 Late Models - $1200/win! | $125/win!
Mid-East Modifieds - $1250/win! | $125/win!
Mid-East Street Stocks - $1500/win! | $100/win!
Mid-East Thunder Bomber - $1000/win!
SEHA FWD - $1000/win! | Heat Races Set#2 and Feature
Stands - $20
Pits - $35
Kids 10 and under are free with a paying adult.
The Southeastern Hornets Association will have two sets of heat races. Set #1 will be ran Friday night, Set #2 will be ran on Saturday night. Points will be accumulated for both heat races and set the field for Saturday's Feature. New cars are welcome Saturday night but will only earn Saturday heat points.
The Mid-East Summer Classic is a Mid-East Motorsports sanctioned event and ran by Mid-East. All questions should be directed to Mid-East via email at mideastmotorsports.org
All of the racing will be aired live on mideast.tv for those that can not make it in person or those that wish to watch a replay of the event.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 14 | -6 |
Heat 1 | 3 | 3 | - |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 | |
2 | 10 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 8 | |
3 | 5 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 2 | |
4 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 | |
5 | 7 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 2 | |
6 | 6 | 25 | Chason Beasley Raeford, NC | Raeford, NC | - | |
7 | 14 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 7 | |
8 | 9 | 23 | Carl Currin Stem, NC | Stem, NC | 1 | |
9 | 13 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 4 | |
10 | 1 | 10 | Daniel Parker Raeford, NC | Raeford, NC | -9 | |
11 | 11 | 300 | Bill Tesh Germanton, NC | Germanton, NC | - | |
12 | 4 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -8 | |
13 | 15 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 2 | |
14 | 8 | 75 | Daniel Adam Peru, IL | Peru, IL | -6 | |
15 | 18 | 5 | Robbie Gibson Graham, NC | Graham, NC | 3 | |
16 | 12 | 33 | Jeremy Fowler Landrum, SC | Landrum, SC | -4 | |
17 | 16 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | -1 | |
18 | 17 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 | |
2 | 1 | 25 | Chason Beasley Raeford, NC | Raeford, NC | -1 | |
3 | 3 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
4 | 4 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
5 | 5 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | - | |
6 | 6 | 94 | Ricky Chavis Fayetteville, NC | Fayetteville, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 4 | |
2 | 2 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | - | |
3 | 3 | 23 | Carl Currin Stem, NC | Stem, NC | - | |
4 | 1 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | -3 | |
5 | 6 | 33 | Jeremy Fowler Landrum, SC | Landrum, SC | 1 | |
DNS | 4 | 5 | Robbie Gibson Graham, NC | Graham, NC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
2 | 1 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -1 | |
3 | 5 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 2 | |
4 | 3 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -1 | |
5 | 4 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | -1 | |
6 | 6 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | - | |
All transfer |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017