$0.00Cart (0)
3/19/2022 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
602 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 19 DNF | -1 |
B Feature 2 | 1 | 1 | - |
Qualifying 1 | 17.253 | 18 | -13 |
Hot Laps 1 | 16.846 | 9 | -4 |
602 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 2 | |
2 | 2 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | - | |
3 | 4 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 1 | |
4 | 6 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 2 | |
5 | 1 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -4 | |
6 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
7 | 13 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 6 | |
8 | 9 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 1 | |
9 | 20 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 11 | |
10 | 10 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | - | |
11 | 24 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 13 | |
12 | 17 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 5 | |
13 | 15 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 2 | |
14 | 22 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 8 | |
15 | 23 | 11A | Andrew Olson King, NC | King, NC | 8 | |
16 DNF | 14 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -2 | |
17 DNF | 12 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | -5 | |
18 DNF | 26 | 67 | justin duggins Danbury, NC | Danbury, NC | 8 | |
19 DNF | 18 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
20 DNF | 19 | 32 | Shawn Walker New London, NC | New London, NC | -1 | |
21 DNF | 21 | 5 | Dalton Blackburn State Road, NC | State Road, NC | - | |
DNS | 25 | 77 | Joey Smith Walnut Cove, NC | Walnut Cove, NC | - | |
DNS | 27 | 98 | J.D. Strader Madison, NC | Madison, NC | - | |
DNS | 16 | 1W | Dylan Watson Ararat, NC | Ararat, NC | - | |
DNS | 28 | 45 | colton stanley Mocksville, NC | Mocksville, NC | - | |
DQ | 8 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | - | |
DQ | 5 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
DQ | 11 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | - | |
2 | 2 | 32 | Shawn Walker New London, NC | New London, NC | - | |
3 | 6 | 5 | Dalton Blackburn State Road, NC | State Road, NC | 3 | |
4 | 3 | 11A | Andrew Olson King, NC | King, NC | -1 | |
5 DNF | 4 | 77 | Joey Smith Walnut Cove, NC | Walnut Cove, NC | -1 | |
Top 5 transfer | ||||||
6 DNF | 5 | 98 | J.D. Strader Madison, NC | Madison, NC | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
2 | 3 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 1 | |
3 | 5 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 2 | |
4 | 2 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -2 | |
5 | 4 | 67 | justin duggins Danbury, NC | Danbury, NC | -1 | |
Top 5 transfer | ||||||
DNS | 6 | 45 | colton stanley Mocksville, NC | Mocksville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.585 | |
2 | 26 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.620 | |
3 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.637 | |
4 | 16 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 16.641 | |
5 | 20 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.666 | |
6 | 27 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 16.734 | |
7 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.794 | |
8 | 6 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.810 | |
9 | 21 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 16.840 | |
10 | 15 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 16.929 | |
11 | 23 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.975 | |
12 | 13 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | 16.980 | |
13 | 8 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 17.005 | |
14 | 12 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 17.024 | |
15 | 28 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 17.042 | |
16 | 2 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 17.104 | |
Top 16 transfer | ||||||
17 | 25 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.213 | |
18 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | 17.253 | |
19 | 9 | 32 | Shawn Walker New London, NC | New London, NC | 17.302 | |
20 | 18 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.356 | |
21 | 14 | 11A | Andrew Olson King, NC | King, NC | 17.376 | |
22 | 4 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 17.432 | |
23 | 19 | 77 | Joey Smith Walnut Cove, NC | Walnut Cove, NC | 17.510 | |
24 | 24 | 67 | justin duggins Danbury, NC | Danbury, NC | 17.693 | |
25 | 10 | 98 | J.D. Strader Madison, NC | Madison, NC | 17.872 | |
26 | 17 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 18.193 | |
27 | 11 | 5 | Dalton Blackburn State Road, NC | State Road, NC | ||
DNS | 1 | 45 | colton stanley Mocksville, NC | Mocksville, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.577 | |
2 | 16 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 16.623 | |
3 | 6 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.695 | |
4 | 10 | 98 | J.D. Strader Madison, NC | Madison, NC | 16.723 | |
5 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.763 | |
6 | 26 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.784 | |
7 | 12 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 16.786 | |
8 | 2 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 16.830 | |
9 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.846 | |
10 | 22 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.865 | |
11 | 20 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.872 | |
12 | 28 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 16.885 | |
13 | 8 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 16.923 | |
14 | 29 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 17.695 | |
15 | 27 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 16.974 | |
16 | 15 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 17.122 | |
17 | 4 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 17.150 | |
18 | 18 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.214 | |
19 | 23 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.234 | |
20 | 17 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 17.278 | |
21 | 9 | 32 | Shawn Walker New London, NC | New London, NC | 17.366 | |
22 | 25 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.402 | |
23 | 19 | 77 | Joey Smith Walnut Cove, NC | Walnut Cove, NC | 17.571 | |
24 | 24 | 67 | justin duggins Danbury, NC | Danbury, NC | 17.596 | |
25 | 11 | 5 | Dalton Blackburn State Road, NC | State Road, NC | 17.661 | |
26 | 14 | 11A | Andrew Olson King, NC | King, NC | 17.695 | |
27 | 13 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | 17.695 | |
DNS | 1 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 17.695 |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017