$0.00Cart (0)
6/5/2022 - Fayetteville Motor Speedway
Fayetteville, NC
This is a Sunday race Howard Jones Memorial Race
I-95 Late Models $3000 to win, Jr. Sprints, 602 LM $1200 to win, 602 MOD $1200, Street Stock $800 to win ,Mod Lite, Legends and Stock V8 $800
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 11 | 5 | 6 |
Qualifying | 11 | -7 | |
Hot Laps | - | - |
Legends | Start | Finish | +/- |
---|---|---|---|
Feature | 13 | 4 | 9 |
Qualifying | 18.316 | 13 | -9 |
Hot Laps | - | - |
602 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 1 | |
2 | 9 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 7 | |
3 | 10 | 24 | AJ Belanger Vander, NC | Vander, NC | 7 | |
4 | 7 | 23 | Carl Currin Stem, NC | Stem, NC | 3 | |
5 | 11 | 75 | Daniel Adam Peru, IL | Peru, IL | 6 | |
6 | 6 | 25 | Chason Beasley Raeford, NC | Raeford, NC | - | |
7 | 14 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 7 | |
8 | 4 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | -4 | |
9 | 5 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -4 | |
10 | 13 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | 3 | |
11 | 12 | 77 | John Eller Oxford, NC | Oxford, NC | 1 | |
12 | 3 | 5 | Robbie Gibson Graham, NC | Graham, NC | -9 | |
DQ | 1 | 44 | Hunter Bailey Sims, NC | Sims, NC | - | |
DQ | 8 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 44 | Hunter Bailey Sims, NC | Sims, NC | ||
2 | 13 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
3 | 8 | 5 | Robbie Gibson Graham, NC | Graham, NC | ||
4 | 9 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
5 | 5 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | ||
6 | 10 | 25 | Chason Beasley Raeford, NC | Raeford, NC | ||
7 | 11 | 23 | Carl Currin Stem, NC | Stem, NC | ||
8 | 12 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
9 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
10 | 1 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
11 | 4 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
12 | 7 | 77 | John Eller Oxford, NC | Oxford, NC | ||
13 | 3 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | ||
14 | 2 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | ||
All transfer |
Legends
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | - | |
2 | 15 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 13 | |
3 | 6 | 75 | Chase Singletary Burgaw, NC | Burgaw, NC | 3 | |
4 | 13 | 75A | Daniel Adam Peru, IL | Peru, IL | 9 | |
5 | 16 | 25 | Dawson Bryan Dublin, NC | Dublin, NC | 11 | |
6 | 3 | 86 | Stephen Ford Willow Spring, NC | Willow Spring, NC | -3 | |
7 | 20 | 15H | Joe Heigl Raleigh, NC | Raleigh, NC | 13 | |
8 | 7 | 5 | Nikolas Preast Garner, NC | Garner, NC | -1 | |
9 | 19 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | 10 | |
10 | 8 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | -2 | |
11 | 14 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 3 | |
12 | 10 | LT1 | Jim Eubanks Raleigh, NC | Raleigh, NC | -2 | |
13 | 5 | 82 | Payton Coleman Lillington , NC | Lillington , NC | -8 | |
14 | 12 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | -2 | |
15 | 2 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | -13 | |
16 | 17 | 125 | Chad Garner Tar Heel, NC | Tar Heel, NC | 1 | |
17 | 18 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 1 | |
18 | 4 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | -14 | |
19 | 9 | 4 | Jake Locklear ROWLAND, NC | ROWLAND, NC | -10 | |
20 | 11 | G1 | Chad Groves Fayetteville, NC | Fayetteville, NC | -9 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 1 | |
2 | 5 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | 3 | |
3 | 3 | 22 | Eddie Bullard Raeford, NC | Raeford, NC | - | |
4 | 6 | 07 | Brad Markham ORRUM, NC | ORRUM, NC | 2 | |
5 | 8 | 0 | Austin Neighbors bunnlevel, NC | bunnlevel, NC | 3 | |
6 | 1 | 110 | Justin Locklear Hope Mills, NC | Hope Mills, NC | -5 | |
7 | 10 | 2B | Justin Oldham Raeford, NC | Raeford, NC | 3 | |
8 | 7 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | -1 | |
9 | 9 | 16 | Chris Becker Grays Creek, NC | Grays Creek, NC | - | |
10 | 12 | 29S | John Sanoske Wade , NC | Wade , NC | 2 | |
11 | 4 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | -7 | |
DNS | 11 | 11 | Carl Taylor Hope Mills, NC | Hope Mills, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 17.920 | |
2 | 27 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | 18.039 | |
3 | 2 | 86 | Stephen Ford Willow Spring, NC | Willow Spring, NC | 18.079 | |
4 | 3 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | 18.108 | |
5 | 29 | 82 | Payton Coleman Lillington , NC | Lillington , NC | 18.162 | |
6 | 11 | 75 | Chase Singletary Burgaw, NC | Burgaw, NC | 18.271 | |
7 | 25 | 5 | Nikolas Preast Garner, NC | Garner, NC | 18.280 | |
8 | 22 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 18.292 | |
9 | 18 | 4 | Jake Locklear ROWLAND, NC | ROWLAND, NC | 18.292 | |
10 | 26 | LT1 | Jim Eubanks Raleigh, NC | Raleigh, NC | 18.302 | |
11 | 24 | G1 | Chad Groves Fayetteville, NC | Fayetteville, NC | 18.304 | |
12 | 15 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 18.308 | |
13 | 4 | 75A | Daniel Adam Peru, IL | Peru, IL | 18.316 | |
14 | 6 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 18.316 | |
15 | 19 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 18.341 | |
16 | 14 | 25 | Dawson Bryan Dublin, NC | Dublin, NC | 18.342 | |
Top 16 transfer | ||||||
17 | 28 | 125 | Chad Garner Tar Heel, NC | Tar Heel, NC | 18.349 | |
18 | 32 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | 18.378 | |
19 | 9 | 110 | Justin Locklear Hope Mills, NC | Hope Mills, NC | 18.457 | |
20 | 20 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 18.492 | |
21 | 21 | 22 | Eddie Bullard Raeford, NC | Raeford, NC | 18.503 | |
22 | 30 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 18.521 | |
23 | 31 | 15H | Joe Heigl Raleigh, NC | Raleigh, NC | 18.567 | |
24 | 8 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | 18.681 | |
25 | 10 | 07 | Brad Markham ORRUM, NC | ORRUM, NC | 18.685 | |
26 | 16 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 18.699 | |
27 | 12 | 0 | Austin Neighbors bunnlevel, NC | bunnlevel, NC | 18.734 | |
28 | 5 | 16 | Chris Becker Grays Creek, NC | Grays Creek, NC | 18.886 | |
29 | 17 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 19.024 | |
30 | 23 | 2B | Justin Oldham Raeford, NC | Raeford, NC | 19.187 | |
31 | 13 | 11 | Carl Taylor Hope Mills, NC | Hope Mills, NC | 19.348 | |
32 | 7 | 29S | John Sanoske Wade , NC | Wade , NC | 23.828 |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017