$0.00Cart (0)
10/21/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Halloween Havoc Friday: Carolina Sprint Tour $1000 to win, 602 LM, 602 Mods, Street Stock, Legends, Jr Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 15 | 9 | 6 |
Heat 1 | 5 | 8 | -3 |
Hot Lap - Qualifying | 9 | -8 |
602 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - | |
2 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
3 | 9 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 6 | |
4 | 4 | 24 | AJ Belanger Vander, NC | Vander, NC | - | |
5 | 6 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 1 | |
6 | 7 | 10 | Carl Currin Stem, NC | Stem, NC | 1 | |
7 | 12 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 5 | |
8 | 8 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | - | |
9 | 15 | 75 | Daniel Adam Peru, IL | Peru, IL | 6 | |
10 | 14 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | 4 | |
11 | 10 | 25 | Chason Beasley Raeford, NC | Raeford, NC | -1 | |
12 | 11 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 | |
13 | 13 | 12 | Bladen Core Stedman, NC | Stedman, NC | - | |
14 | 17 | 48 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 3 | |
15 | 5 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -10 | |
16 | 18 | 10F | Mac Frye Aberdeen, NC | Aberdeen, NC | 2 | |
17 | 2 | 10D | Daniel Parker Raeford, NC | Raeford, NC | -15 | |
18 | 16 | 7 | Ronnie Long Stedman, NC | Stedman, NC | -2 | |
19 | 19 | 1X | Zachary Price Clinton, NC | Clinton, NC | - | |
20 | 20 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - | |
2 | 2 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
3 | 3 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | - | |
4 | 4 | 10 | Carl Currin Stem, NC | Stem, NC | - | |
5 | 8 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 3 | |
6 | 6 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | - | |
7 | 9 | 12 | Bladen Core Stedman, NC | Stedman, NC | 2 | |
8 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | -3 | |
9 | 10 | 48 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 | |
DNS | 7 | 1X | Zachary Price Clinton, NC | Clinton, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10D | Daniel Parker Raeford, NC | Raeford, NC | 1 | |
2 | 1 | 24 | AJ Belanger Vander, NC | Vander, NC | -1 | |
3 | 3 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - | |
4 | 6 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 2 | |
5 | 8 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 3 | |
6 | 7 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 | |
7 | 5 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | -2 | |
8 | 4 | 7 | Ronnie Long Stedman, NC | Stedman, NC | -4 | |
9 | 9 | 10F | Mac Frye Aberdeen, NC | Aberdeen, NC | - | |
10 | 10 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | - | |
All transfer |
Hot Lap - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
2 | 3 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
3 | 11 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
4 | 15 | 10D | Daniel Parker Raeford, NC | Raeford, NC | ||
5 | 5 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | ||
6 | 4 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | ||
7 | 7 | 10 | Carl Currin Stem, NC | Stem, NC | ||
8 | 20 | 7 | Ronnie Long Stedman, NC | Stedman, NC | ||
9 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
10 | 12 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | ||
11 | 18 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | ||
12 | 16 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
13 | 17 | 1X | Zachary Price Clinton, NC | Clinton, NC | ||
14 | 10 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | ||
15 | 8 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
16 | 2 | 25 | Chason Beasley Raeford, NC | Raeford, NC | ||
17 | 6 | 12 | Bladen Core Stedman, NC | Stedman, NC | ||
18 | 9 | 10F | Mac Frye Aberdeen, NC | Aberdeen, NC | ||
19 | 19 | 48 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | ||
20 | 13 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017