$0.00Cart (0)
9/24/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Carolina Clash Super Late Models $7500 to win (Carlton Lamm Memorial Race), 602 LM $1200 to win, Carolina Outlaw Super Street Series, 602 Mods $1000 to win, Street Stocks $800 to win, Legends $500
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 21 | 8 | 13 |
B Main | 7 | 5 | 2 |
Qualifying | 23 | -22 | |
Hot Laps | 1 | 17 |
Legends | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 8 | -1 |
Hot Lap - Qualifying | 7 | 11 |
602 Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | |
2 | 2 | 24 | AJ Belanger Vander, NC | Vander, NC | - | |
3 | 8 | 10C | Carl Currin Stem, NC | Stem, NC | 5 | |
4 | 12 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 8 | |
5 | 13 | 25 | Chason Beasley Raeford, NC | Raeford, NC | 8 | |
6 | 17 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 11 | |
7 | 19 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 12 | |
8 | 21 | 75 | Daniel Adam Peru, IL | Peru, IL | 13 | |
9 | 23 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14 | |
10 | 22 | 23B | David Boyd Tarboro, NC | Tarboro, NC | 12 | |
11 | 24 | 12 | Bladen Core Stedman, NC | Stedman, NC | 13 | |
12 | 20 | P2 | Connor Keaton Mocksville, NC | Mocksville, NC | 8 | |
13 | 5 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | -8 | |
14 | 14 | 15J | Colby Jenerette | - | ||
15 | 9 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -6 | |
16 | 6 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -10 | |
17 | 7 | 5 | Robbie Gibson Graham, NC | Graham, NC | -10 | |
18 | 18 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | - | |
19 | 16 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | -3 | |
20 | 15 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | -5 | |
21 | 10 | 23R | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | -11 | |
22 | 3 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -19 | |
23 | 4 | 50 | Joey Johnson Elkin, NC | Elkin, NC | -19 | |
24 | 11 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -13 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 1 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | -1 | |
3 | 6 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 3 | |
4 | 3 | P2 | Connor Keaton Mocksville, NC | Mocksville, NC | -1 | |
5 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | 2 | |
6 | 9 | 23B | David Boyd Tarboro, NC | Tarboro, NC | 3 | |
7 | 5 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -2 | |
8 | 11 | 12 | Bladen Core Stedman, NC | Stedman, NC | 3 | |
Top 8 transfer | ||||||
9 | 12 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 3 | |
10 | 10 | 98 | Raymond Brown Elkin, NC | Elkin, NC | - | |
11 | 8 | 45 | colton stanley Mocksville, NC | Mocksville, NC | -3 | |
12 | 13 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 1 | |
13 | 14 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | 1 | |
DNS | 15 | 10 | Daniel Parker Raeford, NC | Raeford, NC | - | |
DNS | 4 | 1X | Zachary Price Clinton, NC | Clinton, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 215 | Jamison McBride Danbury, NC | Danbury, NC | ||
2 | 3 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
3 | 31 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
4 | 16 | 50 | Joey Johnson Elkin, NC | Elkin, NC | ||
5 | 5 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | ||
6 | 11 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
7 | 12 | 5 | Robbie Gibson Graham, NC | Graham, NC | ||
8 | 9 | 10C | Carl Currin Stem, NC | Stem, NC | ||
9 | 14 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | ||
10 | 27 | 23R | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | ||
11 | 4 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | ||
12 | 10 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
13 | 2 | 25 | Chason Beasley Raeford, NC | Raeford, NC | ||
14 | 15 | 15J | Colby Jenerette | |||
15 | 13 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | ||
16 | 19 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | ||
Top 16 transfer | ||||||
17 | 28 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | ||
18 | 25 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
19 | 18 | P2 | Connor Keaton Mocksville, NC | Mocksville, NC | ||
20 | 26 | 1X | Zachary Price Clinton, NC | Clinton, NC | ||
21 | 23 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
22 | 17 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | ||
23 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
24 | 29 | 45 | colton stanley Mocksville, NC | Mocksville, NC | ||
25 | 6 | 23B | David Boyd Tarboro, NC | Tarboro, NC | ||
26 | 7 | 98 | Raymond Brown Elkin, NC | Elkin, NC | ||
27 | 8 | 12 | Bladen Core Stedman, NC | Stedman, NC | ||
28 | 30 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
29 | 21 | 7 | Ronnie Long Stedman, NC | Stedman, NC | ||
30 | 20 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | ||
31 | 24 | 10 | Daniel Parker Raeford, NC | Raeford, NC |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
2 | 5 | 25 | Chason Beasley Raeford, NC | Raeford, NC | ||
3 | 11 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
4 | 28 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | ||
5 | 15 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | ||
6 | 3 | 23B | David Boyd Tarboro, NC | Tarboro, NC | ||
7 | 13 | 98 | Raymond Brown Elkin, NC | Elkin, NC | ||
8 | 19 | 12 | Bladen Core Stedman, NC | Stedman, NC | ||
9 | 20 | 10C | Carl Currin Stem, NC | Stem, NC | ||
10 | 25 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
11 | 6 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
12 | 2 | 5 | Robbie Gibson Graham, NC | Graham, NC | ||
13 | 21 | 71 | Bobby Hunter Burlington, NC | Burlington, NC | ||
14 | 10 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | ||
15 | 1 | 15J | Colby Jenerette | |||
16 | 31 | 50 | Joey Johnson Elkin, NC | Elkin, NC | ||
17 | 24 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | ||
18 | 17 | P2 | Connor Keaton Mocksville, NC | Mocksville, NC | ||
19 | 26 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | ||
20 | 9 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | ||
21 | 8 | 7 | Ronnie Long Stedman, NC | Stedman, NC | ||
22 | 22 | 215 | Jamison McBride Danbury, NC | Danbury, NC | ||
23 | 30 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
24 | 23 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
25 | 27 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
26 | 7 | 1X | Zachary Price Clinton, NC | Clinton, NC | ||
27 | 14 | 23R | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | ||
28 | 29 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | ||
29 | 4 | 45 | colton stanley Mocksville, NC | Mocksville, NC | ||
30 | 12 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
31 | 16 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC |
Legends
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Chase Singletary Burgaw, NC | Burgaw, NC | 1 | |
2 | 3 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 1 | |
3 | 1 | 125 | Dawson Bryan Dublin, NC | Dublin, NC | -2 | |
4 | 8 | 0 | Austin Neighbors bunnlevel, NC | bunnlevel, NC | 4 | |
5 | 15 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 10 | |
6 | 5 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | -1 | |
7 | 14 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | 7 | |
8 | 7 | 07 | Daniel Adam Peru, IL | Peru, IL | -1 | |
9 | 10 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | 1 | |
10 | 13 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | 3 | |
11 | 4 | 120 | Chad Garner Tar Heel, NC | Tar Heel, NC | -7 | |
12 | 11 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | -1 | |
13 | 9 | 4J | Choya Young Glenville, PA | Glenville, PA | -4 | |
14 | 12 | 4 | Jake Locklear ROWLAND, NC | ROWLAND, NC | -2 | |
15 | 16 | 22 | Eddie Bullard Raeford, NC | Raeford, NC | 1 | |
16 | 6 | 8 | Travis Hair Fayetteville, NC | Fayetteville, NC | -10 | |
17 | 17 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | 9 | |
2 | 4 | 82 | Payton Coleman Lillington , NC | Lillington , NC | 2 | |
3 | 2 | 9 | Brody Rhodes Bladenboro, NC | Bladenboro, NC | -1 | |
4 | 6 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 2 | |
5 | 8 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 3 | |
6 | 1 | 2B | Justin Oldham Raeford, NC | Raeford, NC | -5 | |
7 | 7 | 99 | Tyler Garretson Centerville, AR | Centerville, AR | - | |
8 | 5 | 27 | John Williams Myrtle Beach, SC | Myrtle Beach, SC | -3 | |
9 | 3 | 110 | Justin Locklear Hope Mills, NC | Hope Mills, NC | -6 | |
10 | 9 | 11 | Carl Taylor Hope Mills, NC | Hope Mills, NC | -1 |
Hot Lap - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 125 | Dawson Bryan Dublin, NC | Dublin, NC | ||
2 | 10 | 75 | Chase Singletary Burgaw, NC | Burgaw, NC | ||
3 | 14 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | ||
4 | 19 | 120 | Chad Garner Tar Heel, NC | Tar Heel, NC | ||
5 | 5 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | ||
6 | 15 | 8 | Travis Hair Fayetteville, NC | Fayetteville, NC | ||
7 | 18 | 07 | Daniel Adam Peru, IL | Peru, IL | ||
8 | 3 | 0 | Austin Neighbors bunnlevel, NC | bunnlevel, NC | ||
9 | 22 | 4J | Choya Young Glenville, PA | Glenville, PA | ||
10 | 7 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | ||
11 | 12 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | ||
12 | 16 | 4 | Jake Locklear ROWLAND, NC | ROWLAND, NC | ||
13 | 2 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | ||
14 | 13 | 25G | Greg Dull CAMERON, NC | CAMERON, NC | ||
15 | 8 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | ||
16 | 11 | 22 | Eddie Bullard Raeford, NC | Raeford, NC | ||
Top 16 transfer | ||||||
17 | 4 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | ||
18 | 23 | 2B | Justin Oldham Raeford, NC | Raeford, NC | ||
19 | 26 | 9 | Brody Rhodes Bladenboro, NC | Bladenboro, NC | ||
20 | 1 | 110 | Justin Locklear Hope Mills, NC | Hope Mills, NC | ||
21 | 27 | 82 | Payton Coleman Lillington , NC | Lillington , NC | ||
22 | 20 | 27 | John Williams Myrtle Beach, SC | Myrtle Beach, SC | ||
23 | 9 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | ||
24 | 24 | 99 | Tyler Garretson Centerville, AR | Centerville, AR | ||
25 | 25 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC | ||
26 | 6 | 11 | Carl Taylor Hope Mills, NC | Hope Mills, NC | ||
27 | 21 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017