$0.00Cart (0)
2/26/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Models $5000 to win $500 to start, Mid East 602 Late Models $1500 to win, INEX Legends $1000 to win, Mid East 602 Modifieds $1500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
602 Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 10 | 6 | 4 |
Hot Lap - Qualifying | 10 | 5 |
Legends | Start | Finish | +/- |
---|---|---|---|
Legend Feature | 2 | 17 | -15 |
Heat 2 | 1 | 1 | - |
Hot Lap - Qualifying GROUP B | 1 | 14 |
602 Late Model
FeatureCity Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Parker Raeford, NC | Raeford, NC | - | |
2 | 4 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 | |
3 | 3 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | - | |
4 | 7 | 6N | Matthew Nance Ronda, NC | Ronda, NC | 3 | |
5 | 9 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 4 | |
6 | 10 | 75 | Daniel Adam Peru, IL | Peru, IL | 4 | |
7 | 6 | 215 | Jamison McBride Danbury, NC | Danbury, NC | -1 | |
8 | 21 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 13 | |
9 | 13 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 4 | |
10 | 16 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 6 | |
11 | 8 | C8 | John Carroll Elm City, NC | Elm City, NC | -3 | |
12 | 14 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 2 | |
13 | 22 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 9 | |
14 | 24 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 10 | |
15 | 23 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 8 | |
16 | 12 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -4 | |
17 | 11 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -6 | |
18 | 5 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | -13 | |
19 | 20 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
20 | 17 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -3 | |
21 | 15 | 5G | Robbie Gibson Graham, NC | Graham, NC | -6 | |
22 | 19 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | -3 | |
23 | 18 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | -5 | |
DQ | 2 | 24 | AJ Belanger Vander, NC | Vander, NC | - |
B Feature 1SRI Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brandon Hall Danbury, NC | Danbury, NC | - | |
2 | 2 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | - | |
3 | 3 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
Top 3 transfer | ||||||
4 | 5 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 1 | |
5 | 6 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 | |
6 | 4 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -2 | |
7 | 7 | 22L | Michael Lee | - |
B Feature 2VP Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | - | |
2 | 3 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 1 | |
3 | 5 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 2 | |
Top 3 transfer | ||||||
4 | 2 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -2 | |
5 | 4 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -1 | |
6 | 6 | 67D | justin duggins Danbury, NC | Danbury, NC | - | |
7 | 7 | 7 | Mark Eller Oxford, NC | Oxford, NC | - |
Hot Lap - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
2 | 16 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
3 | 2 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | ||
4 | 30 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | ||
5 | 3 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | ||
6 | 7 | 215 | Jamison McBride Danbury, NC | Danbury, NC | ||
7 | 12 | 6N | Matthew Nance Ronda, NC | Ronda, NC | ||
8 | 21 | C8 | John Carroll Elm City, NC | Elm City, NC | ||
9 | 26 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
10 | 15 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
11 | 20 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
12 | 10 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
13 | 9 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
14 | 11 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
15 | 28 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
16 | 24 | 5G | Robbie Gibson Graham, NC | Graham, NC | ||
Top 16 transfer | ||||||
17 | 29 | 20 | Brandon Hall Danbury, NC | Danbury, NC | ||
18 | 14 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
19 | 5 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | ||
20 | 27 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
21 | 13 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | ||
22 | 23 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | ||
23 | 25 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | ||
24 | 8 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
25 | 6 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | ||
26 | 4 | 25B | Chason Beasley Raeford, NC | Raeford, NC | ||
27 | 22 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | ||
28 | 17 | 67D | justin duggins Danbury, NC | Danbury, NC | ||
29 | 19 | 22L | Michael Lee | |||
30 | 18 | 7 | Mark Eller Oxford, NC | Oxford, NC |
Legends
Legend Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | - | |
2 | 4 | 19 | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | |
3 | 12 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | 9 | |
4 | 3 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | -1 | |
5 | 10 | 18 | Chris Transeau Abbottstown, PA | Abbottstown, PA | 5 | |
6 | 5 | 01 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 | |
7 | 14 | 45 | Eddie Daniels Raeford, NC | Raeford, NC | 7 | |
8 | 11 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | 3 | |
9 | 19 | 11G | Greg Dull CAMERON, NC | CAMERON, NC | 10 | |
10 | 24 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 14 | |
11 | 17 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 6 | |
12 | 26 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 14 | |
13 | 15 | 18D | Caleb Day Garner, NC | Garner, NC | 2 | |
14 | 23 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | 9 | |
15 | 21 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 6 | |
16 | 22 | 97 | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 6 | |
17 | 2 | 75 | Daniel Adam Peru, IL | Peru, IL | -15 | |
18 | 25 | 36 | Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | 7 | |
19 | 16 | 4J | Choya Young Glenville, PA | Glenville, PA | -3 | |
20 | 8 | 99L | Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | -12 | |
21 | 13 | 125 | Dawson Bryan Dublin, NC | Dublin, NC | -8 | |
22 | 18 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | -4 | |
23 | 20 | 28 | Carson Brown New London, NC | New London, NC | -3 | |
24 | 6 | 24 | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | -18 | |
25 | 9 | 8W | Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -16 | |
26 | 7 | 77 | Tanner Jones Glengardner, NJ | Glengardner, NJ | -19 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 125 | Dawson Bryan Dublin, NC | Dublin, NC | 1 | |
2 | 1 | 4J | Choya Young Glenville, PA | Glenville, PA | -1 | |
3 | 3 | 11G | Greg Dull CAMERON, NC | CAMERON, NC | - | |
4 | 4 | 97 | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - | |
Top 4 transfer | ||||||
5 | 10 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 5 | |
6 | 11 | 00 | Kris Wright Wexford, PA | Wexford, PA | 5 | |
7 | 6 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | -1 | |
8 | 9 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 1 | |
9 | 7 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | -2 | |
10 | 8 | 11T | Carl Taylor Hope Mills, NC | Hope Mills, NC | -2 | |
11 | 5 | 36 | Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -6 | |
DNS | 12 | 3 | Joseph Sanoske Wade , NC | Wade , NC | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Eddie Daniels Raeford, NC | Raeford, NC | - | |
2 | 2 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | - | |
3 | 3 | 28 | Carson Brown New London, NC | New London, NC | - | |
4 | 7 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | 3 | |
Top 4 transfer | ||||||
5 | 6 | 19R | Jaiden Reyna Cornelius, NC | Cornelius, NC | 1 | |
6 | 4 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | -2 | |
7 | 8 | 16 | Tyler Kaylor Gardners, PA | Gardners, PA | 1 | |
8 | 12 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC | 4 | |
DNS | 5 | 24R | Brian Rampmeyer Frederick, MD | Frederick, MD | - | |
DNS | 10 | 21 | Blaine Perkins Bakersfield, CA | Bakersfield, CA | - | |
DNS | 9 | 8 | Justin Locklear Hope Mills, NC | Hope Mills, NC | - | |
DNS | 11 | 119 | Brady Arndt Littlestown , PA | Littlestown , PA | - |
B Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18D | Caleb Day Garner, NC | Garner, NC | 2 | |
2 | 6 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | 4 | |
3 | 7 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 | |
4 | 5 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 1 | |
Top 4 transfer | ||||||
5 | 12 | LT1 | Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | 7 | |
6 | 10 | 5 | Michael Diaz Manassas, VA | Manassas, VA | 4 | |
7 | 11 | 9D | Brady Dillon Littlestown , PA | Littlestown , PA | 4 | |
8 | 9 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | 1 | |
9 | 4 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | -5 | |
10 | 8 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | -2 | |
11 | 1 | 15H | Joe Heigl Raleigh, NC | Raleigh, NC | -10 | |
12 | 2 | 88 | Tyler Scott Manchester, OH | Manchester, OH | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 2 | |
2 | 1 | 77 | Tanner Jones Glengardner, NJ | Glengardner, NJ | -1 | |
Top 2 transfer | ||||||
3 | 4 | 4J | Choya Young Glenville, PA | Glenville, PA | 1 | |
4 | 5 | 11G | Greg Dull CAMERON, NC | CAMERON, NC | 1 | |
5 | 2 | 36 | Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -3 | |
6 | 7 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | 1 | |
7 | 8 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 1 | |
8 | 6 | 00 | Kris Wright Wexford, PA | Wexford, PA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
2 | 3 | 99L | Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 1 | |
Top 2 transfer | ||||||
3 | 4 | 45 | Eddie Daniels Raeford, NC | Raeford, NC | 1 | |
4 | 7 | 28 | Carson Brown New London, NC | New London, NC | 3 | |
5 | 8 | 24R | Brian Rampmeyer Frederick, MD | Frederick, MD | 3 | |
6 | 2 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | -4 | |
7 | 5 | 8 | Justin Locklear Hope Mills, NC | Hope Mills, NC | -2 | |
8 | 6 | 119 | Brady Arndt Littlestown , PA | Littlestown , PA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | 3 | |
2 | 1 | 8W | Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -1 | |
Top 2 transfer | ||||||
3 | 5 | 15H | Joe Heigl Raleigh, NC | Raleigh, NC | 2 | |
4 | 2 | 18D | Caleb Day Garner, NC | Garner, NC | -2 | |
5 | 3 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | -2 | |
6 | 7 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 1 | |
7 | 6 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | -1 | |
8 | 8 | 9D | Brady Dillon Littlestown , PA | Littlestown , PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
2 | 1 | 18 | Chris Transeau Abbottstown, PA | Abbottstown, PA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 125 | Dawson Bryan Dublin, NC | Dublin, NC | - | |
4 | 4 | 97 | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - | |
5 | 6 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | 1 | |
6 | 8 | 11T | Carl Taylor Hope Mills, NC | Hope Mills, NC | 2 | |
7 | 5 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
DNS | 7 | 3 | Joseph Sanoske Wade , NC | Wade , NC | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | - | |
2 | 3 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | 1 | |
Top 2 transfer | ||||||
3 | 6 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 3 | |
4 | 2 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | -2 | |
5 | 5 | 19R | Jaiden Reyna Cornelius, NC | Cornelius, NC | - | |
6 | 7 | 16 | Tyler Kaylor Gardners, PA | Gardners, PA | 1 | |
7 | 4 | 21 | Blaine Perkins Bakersfield, CA | Bakersfield, CA | -3 | |
8 | 8 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 | |
2 | 1 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | -1 | |
Top 2 transfer | ||||||
3 | 3 | 88 | Tyler Scott Manchester, OH | Manchester, OH | - | |
4 | 5 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | 1 | |
5 | 4 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | -1 | |
6 | 8 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | 2 | |
7 | 7 | 5 | Michael Diaz Manassas, VA | Manassas, VA | - | |
8 | 6 | LT1 | Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | -2 |
Hot Lap - Qualifying GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 77 | Tanner Jones Glengardner, NJ | Glengardner, NJ | ||
2 | 15 | 8W | Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | ||
3 | 1 | 01 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | ||
4 | 3 | 36 | Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | ||
5 | 20 | 18D | Caleb Day Garner, NC | Garner, NC | ||
6 | 9 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | ||
7 | 19 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | ||
8 | 10 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | ||
9 | 17 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | ||
10 | 5 | 4J | Choya Young Glenville, PA | Glenville, PA | ||
11 | 16 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | ||
12 | 6 | 21 | Blaine Perkins Bakersfield, CA | Bakersfield, CA | ||
13 | 14 | 11G | Greg Dull CAMERON, NC | CAMERON, NC | ||
14 | 13 | 15H | Joe Heigl Raleigh, NC | Raleigh, NC | ||
15 | 21 | 19R | Jaiden Reyna Cornelius, NC | Cornelius, NC | ||
16 | 18 | 00 | Kris Wright Wexford, PA | Wexford, PA | ||
17 | 24 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | ||
18 | 8 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | ||
19 | 12 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | ||
20 | 22 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | ||
21 | 23 | 16 | Tyler Kaylor Gardners, PA | Gardners, PA | ||
22 | 11 | 7 | Ronnie Long Stedman, NC | Stedman, NC | ||
23 | 4 | 9D | Brady Dillon Littlestown , PA | Littlestown , PA | ||
24 | 2 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC |
Hot Lap - Qualifying GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
2 | 4 | 18 | Chris Transeau Abbottstown, PA | Abbottstown, PA | ||
3 | 23 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | ||
4 | 24 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | ||
5 | 19 | 19 | Drake Troutman Hyndman, PA | Hyndman, PA | ||
6 | 14 | 24 | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | ||
7 | 9 | 99L | Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | ||
8 | 1 | 125 | Dawson Bryan Dublin, NC | Dublin, NC | ||
9 | 7 | 88 | Tyler Scott Manchester, OH | Manchester, OH | ||
10 | 5 | 45 | Eddie Daniels Raeford, NC | Raeford, NC | ||
11 | 6 | 97 | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | ||
12 | 22 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | ||
13 | 18 | 8 | Justin Locklear Hope Mills, NC | Hope Mills, NC | ||
14 | 8 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | ||
15 | 3 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | ||
16 | 2 | 119 | Brady Arndt Littlestown , PA | Littlestown , PA | ||
17 | 20 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | ||
18 | 16 | LT1 | Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | ||
19 | 11 | 28 | Carson Brown New London, NC | New London, NC | ||
20 | 17 | 3 | Joseph Sanoske Wade , NC | Wade , NC | ||
21 | 10 | 5 | Michael Diaz Manassas, VA | Manassas, VA | ||
22 | 12 | 24R | Brian Rampmeyer Frederick, MD | Frederick, MD | ||
23 | 13 | 11T | Carl Taylor Hope Mills, NC | Hope Mills, NC | ||
24 | 21 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017