$0.00Cart (0)
2/25/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Model Qualifier Night, Mid East 602 Late Models $1000 to win, INEX Legends $750 to win, Mid East 602 Modifieds $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
602 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 11 | 2 |
Qualifying | 13 | 3 | |
Hot Laps | 16.837 | 13 | 3 |
Legends | Start | Finish | +/- |
---|---|---|---|
Legend Feature | 7 | 6 | 1 |
Heat 1 | 1 | 2 | -1 |
Hot Lap - Qualifying GROUP A | 1 | 4 |
602 Late Model
A Feature 1City Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 2 | |
2 | 6 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 4 | |
3 | 2 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
4 | 8 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 | |
5 | 10 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 5 | |
6 | 11 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 5 | |
7 | 17 | 6N | Matthew Nance Ronda, NC | Ronda, NC | 10 | |
8 | 4 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 | |
9 | 15 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 6 | |
10 | 24 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 14 | |
11 | 13 | 75 | Daniel Adam Peru, IL | Peru, IL | 2 | |
12 | 14 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 2 | |
13 | 18 | C8 | John Carroll Elm City, NC | Elm City, NC | 5 | |
14 | 22 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 8 | |
15 | 12 | 5G | Robbie Gibson Graham, NC | Graham, NC | -3 | |
16 | 19 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 3 | |
17 | 21 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 4 | |
18 | 9 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -9 | |
19 | 20 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
20 | 25 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 5 | |
21 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -14 | |
22 | 1 | 24 | AJ Belanger Vander, NC | Vander, NC | -21 | |
23 | 5 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | -18 | |
24 | 16 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | -8 | |
25 | 23 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -2 |
B Feature 1Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6N | Matthew Nance Ronda, NC | Ronda, NC | - | |
2 | 2 | 15 | Daniel Durham Elkin, NC | Elkin, NC | - | |
3 | 6 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 3 | |
Top 3 transfer | ||||||
4 | 3 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 4 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -1 | |
6 | 5 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 | |
7 | 8 | 7 | Mark Eller Oxford, NC | Oxford, NC | 1 | |
8 | 7 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
B Feature 2New Aero
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C8 | John Carroll Elm City, NC | Elm City, NC | 1 | |
2 | 3 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
3 | 1 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | -2 | |
Top 3 transfer | ||||||
4 | 4 | 20 | Brandon Hall Danbury, NC | Danbury, NC | - | |
5 | 5 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | - | |
6 | 6 | 67D | justin duggins Danbury, NC | Danbury, NC | - | |
7 | 7 | 22L | Michael Lee | - |
QualifyingSRI Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
2 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | ||
3 | 31 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
4 | 20 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
5 | 5 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | ||
6 | 12 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | ||
7 | 18 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
8 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | ||
9 | 26 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
10 | 27 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | ||
11 | 28 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
12 | 17 | 5G | Robbie Gibson Graham, NC | Graham, NC | ||
13 | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
14 | 21 | 215 | Jamison McBride Danbury, NC | Danbury, NC | ||
15 | 29 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
16 | 11 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | ||
Top 16 transfer | ||||||
17 | 4 | 6N | Matthew Nance Ronda, NC | Ronda, NC | ||
18 | 14 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
19 | 30 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
20 | 6 | C8 | John Carroll Elm City, NC | Elm City, NC | ||
21 | 10 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
22 | 8 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
23 | 13 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
24 | 24 | 20 | Brandon Hall Danbury, NC | Danbury, NC | ||
25 | 22 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | ||
26 | 23 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | ||
27 | 7 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | ||
28 | 19 | 67D | justin duggins Danbury, NC | Danbury, NC | ||
29 | 1 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | ||
30 | 25 | 22L | Michael Lee | |||
31 | 2 | 7 | Mark Eller Oxford, NC | Oxford, NC |
Hot LapsMid-East Motorsports
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 24 | AJ Belanger Vander, NC | Vander, NC | 16.280 | |
2 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.358 | |
3 | 31 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.461 | |
4 | 20 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.499 | |
5 | 5 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | 16.512 | |
6 | 12 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 16.523 | |
7 | 18 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.558 | |
8 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.618 | |
9 | 26 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.674 | |
10 | 27 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.679 | |
11 | 28 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.725 | |
12 | 17 | 5G | Robbie Gibson Graham, NC | Graham, NC | 16.738 | |
13 | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.837 | |
14 | 21 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.855 | |
15 | 29 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 16.902 | |
16 | 11 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 16.911 | |
17 | 4 | 6N | Matthew Nance Ronda, NC | Ronda, NC | 16.928 | |
18 | 14 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.937 | |
19 | 30 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 17.003 | |
20 | 6 | C8 | John Carroll Elm City, NC | Elm City, NC | 17.009 | |
21 | 10 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 17.110 | |
22 | 8 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 17.163 | |
23 | 13 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.299 | |
24 | 24 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 17.302 | |
25 | 22 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.422 | |
26 | 23 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 17.625 | |
27 | 7 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.691 | |
28 | 19 | 67D | justin duggins Danbury, NC | Danbury, NC | 17.834 | |
29 | 1 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.957 | |
30 | 25 | 22L | Michael Lee | 19.966 | ||
31 | 2 | 7 | Mark Eller Oxford, NC | Oxford, NC | 19.966 |
Legends
Legend Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Drake Troutman Hyndman, PA | Hyndman, PA | 3 | |
2 | 6 | 01 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | 4 | |
3 | 12 | 99L | Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 9 | |
4 | 5 | 24 | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 | |
5 | 1 | 77 | Tanner Jones Glengardner, NJ | Glengardner, NJ | -4 | |
6 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | |
7 | 3 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | -4 | |
8 | 8 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | - | |
9 | 13 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | 4 | |
10 | 15 | 18T | Chris Transeau Abbottstown, PA | Abbottstown, PA | 5 | |
11 | 20 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 9 | |
12 | 19 | 28 | Carson Brown New London, NC | New London, NC | 7 | |
13 | 26 | 45 | Eddie Daniels Raeford, NC | Raeford, NC | 13 | |
14 | 17 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 | |
15 | 24 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 9 | |
16 | 16 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | - | |
17 | 22 | 15H | Joe Heigl Raleigh, NC | Raleigh, NC | 5 | |
18 | 2 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | -16 | |
19 | 9 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | -10 | |
20 | 25 | 18 | Caleb Day Garner, NC | Garner, NC | 5 | |
21 | 23 | 8X | Justin Locklear Hope Mills, NC | Hope Mills, NC | 2 | |
22 | 10 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | -12 | |
23 | 14 | 4J | Choya Young Glenville, PA | Glenville, PA | -9 | |
24 | 18 | 8 | Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -6 | |
25 | 11 | 88 | Tyler Scott Manchester, OH | Manchester, OH | -14 | |
26 | 21 | 36 | Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Tanner Jones Glengardner, NJ | Glengardner, NJ | 1 | |
2 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
Top 2 transfer | ||||||
3 | 4 | 11G | Greg Dull CAMERON, NC | CAMERON, NC | 1 | |
4 | 3 | 45 | Eddie Daniels Raeford, NC | Raeford, NC | -1 | |
5 | 6 | 97 | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 1 | |
6 | 7 | 28C | Cecil Culbreth Jr Stedman, NC | Stedman, NC | 1 | |
7 | 5 | 7 | Ronnie Long Stedman, NC | Stedman, NC | -2 | |
8 | 8 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC | - |
Hot Lap - Qualifying GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
2 | 9 | 44J | Jordan Miklas Watertown, WI | Watertown, WI | ||
3 | 12 | 24 | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | ||
4 | 13 | 77 | Tanner Jones Glengardner, NJ | Glengardner, NJ | ||
5 | 20 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | ||
6 | 14 | 18 | Caleb Day Garner, NC | Garner, NC | ||
7 | 16 | 45 | Eddie Daniels Raeford, NC | Raeford, NC | ||
8 | 11 | 36 | Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | ||
9 | 19 | 88 | Tyler Scott Manchester, OH | Manchester, OH | ||
10 | 1 | 11G | Greg Dull CAMERON, NC | CAMERON, NC | ||
11 | 18 | 21 | Blaine Perkins Bakersfield, CA | Bakersfield, CA | ||
12 | 21 | 4J | Choya Young Glenville, PA | Glenville, PA | ||
13 | 22 | 7 | Ronnie Long Stedman, NC | Stedman, NC | ||
14 | 23 | 8 | Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | ||
15 | 17 | 8X | Justin Locklear Hope Mills, NC | Hope Mills, NC | ||
16 | 15 | 97 | Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | ||
17 | 2 | 00 | Kris Wright Wexford, PA | Wexford, PA | ||
18 | 6 | 16 | Tyler Kaylor Gardners, PA | Gardners, PA | ||
19 | 24 | 28C | Cecil Culbreth Jr Stedman, NC | Stedman, NC | ||
20 | 4 | 04 | Kaleb Toole Henrico, NC | Henrico, NC | ||
21 | 7 | 119 | Brady Arndt Littlestown , PA | Littlestown , PA | ||
22 | 10 | 217 | Dalton Cox Fayetteville, NC | Fayetteville, NC | ||
23 | 8 | 5 | Michael Diaz Manassas, VA | Manassas, VA | ||
24 | 3 | 17 | Brandon Harris Timberlake, NC | Timberlake, NC |
Hot Lap - Qualifying GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | ||
2 | 14 | 19 | Drake Troutman Hyndman, PA | Hyndman, PA | ||
3 | 21 | 01 | Jadan Bowling Holden Beach, NC | Holden Beach, NC | ||
4 | 17 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | ||
5 | 7 | 32 | Kirkland Hucks ORRUM, NC | ORRUM, NC | ||
6 | 1 | 18T | Chris Transeau Abbottstown, PA | Abbottstown, PA | ||
7 | 20 | 125 | Chad Garner Tar Heel, NC | Tar Heel, NC | ||
8 | 15 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | ||
9 | 5 | 99L | Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | ||
10 | 6 | 64 | Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | ||
11 | 19 | 15H | Joe Heigl Raleigh, NC | Raleigh, NC | ||
12 | 8 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | ||
13 | 11 | 41 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | ||
14 | 13 | 28 | Carson Brown New London, NC | New London, NC | ||
15 | 9 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | ||
16 | 22 | 19R | Jaiden Reyna Cornelius, NC | Cornelius, NC | ||
17 | 10 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | ||
18 | 18 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | ||
19 | 24 | 11R | Scott Musselman York, PA | York, PA | ||
20 | 3 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | ||
21 | 23 | L17 | Jason Locklear Hope Mills, NC | Hope Mills, NC | ||
22 | 12 | 9D | Brady Dillon Littlestown , PA | Littlestown , PA | ||
23 | 4 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | ||
24 | 2 | 24R | Brian Rampmeyer Frederick, MD | Frederick, MD |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017