$0.00Cart (0)
11/28/2020 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
Legends | Start | Finish | +/- |
---|---|---|---|
Feature | 6 | 6 | - |
Qualifying | 18.647 | 6 | - |
Legends
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | - | |
2 | 2 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | - | |
3 | 5 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 2 | |
4 | 3 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | -1 | |
5 | 4 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | -1 | |
6 | 6 | 316 | Daniel Adam Peru, IL | Peru, IL | - | |
7 | 13 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 6 | |
8 | 9 | 66A | Joe Adam Wade , NC | Wade , NC | 1 | |
9 | 19 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 10 | |
10 | 7 | 217 | Greg Cain Null, NC | Null, NC | -3 | |
11 | 8 | 12 | Billy Gomez Fayetteville, NC | Fayetteville, NC | -3 | |
12 | 10 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | -2 | |
13 | 15 | 99 | Robert Pfouts Autryville, NC | Autryville, NC | 2 | |
14 | 20 | 00WHI | Jonathan Gaines Santa Clara, CA | Santa Clara, CA | 6 | |
15 | 17 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 2 | |
16 | 16 | 10 | Ronald Adams SANFORD, NC | SANFORD, NC | - | |
17 | 12 | 30A | Levi Brown Raeford, NC | Raeford, NC | -5 | |
18 | 18 | 10C | Crockett Reed Norton, OH | Norton, OH | - | |
19 | 14 | 43 | Richie Young Hope Mills, NC | Hope Mills, NC | -5 | |
20 | 11 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | -9 | |
21 | 21 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | 18.052 | ||
2 | 66 | Tristen Stephenson Clayton, NC | Clayton, NC | 18.374 | ||
3 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | 18.470 | ||
4 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 18.495 | ||
5 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 18.623 | ||
6 | 316 | Daniel Adam Peru, IL | Peru, IL | 18.647 | ||
7 | 217 | Greg Cain Null, NC | Null, NC | 18.741 | ||
8 | 12 | Billy Gomez Fayetteville, NC | Fayetteville, NC | 18.934 | ||
9 | 66A | Joe Adam Wade , NC | Wade , NC | 18.970 | ||
10 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | 19.100 | ||
11 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 19.119 | ||
12 | 30A | Levi Brown Raeford, NC | Raeford, NC | 19.166 | ||
13 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 19.232 | ||
14 | 43 | Richie Young Hope Mills, NC | Hope Mills, NC | 19.234 | ||
15 | 99 | Robert Pfouts Autryville, NC | Autryville, NC | 19.241 | ||
16 | 10 | Ronald Adams SANFORD, NC | SANFORD, NC | 19.260 | ||
17 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 19.351 | ||
18 | 10C | Crockett Reed Norton, OH | Norton, OH | 19.393 | ||
19 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 19.565 | ||
20 | 00WHI | Jonathan Gaines Santa Clara, CA | Santa Clara, CA | 19.842 | ||
21 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | 20.841 | ||
All transfer |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017