$0.00Cart (0)
11/7/2020 - Fayetteville Motor Speedway
Fayetteville, NC
INEX RULES ,,,, 1500.00 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
Legends | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 11 | 4 |
Heat 3 | 2 | 4 | -2 |
Qualifying | 19.928 | 7 | -6 |
Hot Laps | 20.212 | 21 | -20 |
Legends
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | - | |
2 | 2 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | - | |
3 | 8 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 5 | |
4 | 5 | 66 | Chris Transeau Abbottstown, PA | Abbottstown, PA | 1 | |
5 | 17 | 66BLU | Tristen Stephenson Clayton, NC | Clayton, NC | 12 | |
6 | 4 | 8 | Austin Bellemare Kunkletown, PA | Kunkletown, PA | -2 | |
7 | 7 | 48 | Todd Bolin Gastonia, NC | Gastonia, NC | - | |
8 | 11 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 3 | |
9 | 9 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | - | |
10 | 18 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 8 | |
11 | 15 | 75 | Daniel Adam Peru, IL | Peru, IL | 4 | |
12 | 24 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 12 | |
13 | 19 | 2 | Scott Smith Dallastown, PA | Dallastown, PA | 6 | |
14 | 22 | 7JG | John Gutman | 8 | ||
15 | 10 | 30X | Steven Partin Peebles, OH | Peebles, OH | -5 | |
16 | 13 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | -3 | |
17 | 6 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | -11 | |
18 | 14 | 43 | Richie Young Hope Mills, NC | Hope Mills, NC | -4 | |
19 | 20 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 1 | |
20 | 3 | 316 | Willie Ridenhour Albemarle, NC | Albemarle, NC | -17 | |
21 | 16 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | -5 | |
22 | 21 | 56 | Zach Baxter New Oxford, PA | New Oxford, PA | -1 | |
23 | 12 | 217 | Greg Cain Null, NC | Null, NC | -11 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66BLU | Tristen Stephenson Clayton, NC | Clayton, NC | - | |
2 | 2 | 7 | Ronnie Long Stedman, NC | Stedman, NC | - | |
3 | 12 | 2 | Scott Smith Dallastown, PA | Dallastown, PA | 9 | |
4 | 10 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 6 | |
5 | 3 | 56 | Zach Baxter New Oxford, PA | New Oxford, PA | -2 | |
6 | 6 | 7JG | John Gutman | - | ||
Top 6 transfer | ||||||
7 | 11 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 4 | |
8 | 9 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | 1 | |
9 | 7 | 11R | Scott Musselman York, PA | York, PA | -2 | |
10 | 4 | 00 | Devin Kelly Fayetteville, NC | Fayetteville, NC | -6 | |
11 | 5 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | -6 | |
12 | 14 | 10 | Ronald Adams SANFORD, NC | SANFORD, NC | 2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | - | |
2 | 3 | 66 | Chris Transeau Abbottstown, PA | Abbottstown, PA | 1 | |
3 | 2 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | -1 | |
4 | 4 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | - | |
Top 4 transfer | ||||||
5 | 5 | 66BLU | Tristen Stephenson Clayton, NC | Clayton, NC | - | |
6 | 6 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | - | |
7 | 8 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | 1 | |
8 | 7 | 99 | Robert Pfouts Autryville, NC | Autryville, NC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | - | |
2 | 3 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | 1 | |
3 | 2 | 30X | Steven Partin Peebles, OH | Peebles, OH | -1 | |
4 | 6 | 43 | Richie Young Hope Mills, NC | Hope Mills, NC | 2 | |
Top 4 transfer | ||||||
5 | 5 | 7 | Ronnie Long Stedman, NC | Stedman, NC | - | |
6 | 4 | 7JG | John Gutman | -2 | ||
7 | 8 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 1 | |
8 | 7 | 10 | Ronald Adams SANFORD, NC | SANFORD, NC | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 316 | Willie Ridenhour Albemarle, NC | Albemarle, NC | - | |
2 | 3 | 48 | Todd Bolin Gastonia, NC | Gastonia, NC | 1 | |
3 | 4 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 1 | |
4 | 2 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
Top 4 transfer | ||||||
5 | 5 | 56 | Zach Baxter New Oxford, PA | New Oxford, PA | - | |
6 | 7 | 11R | Scott Musselman York, PA | York, PA | 1 | |
7 | 6 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Austin Bellemare Kunkletown, PA | Kunkletown, PA | - | |
2 | 2 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | - | |
3 | 4 | 217 | Greg Cain Null, NC | Null, NC | 1 | |
4 | 3 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | -1 | |
Top 4 transfer | ||||||
5 | 5 | 00 | Devin Kelly Fayetteville, NC | Fayetteville, NC | - | |
6 | 7 | 12 | Billy Gomez Fayetteville, NC | Fayetteville, NC | 1 | |
7 | 6 | 2 | Scott Smith Dallastown, PA | Dallastown, PA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 19.635 | |
2 | 18 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | 19.833 | |
3 | 23 | 316 | Willie Ridenhour Albemarle, NC | Albemarle, NC | 19.881 | |
4 | 4 | 8 | Austin Bellemare Kunkletown, PA | Kunkletown, PA | 19.899 | |
5 | 17 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | 19.901 | |
6 | 20 | 30X | Steven Partin Peebles, OH | Peebles, OH | 19.910 | |
7 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | 19.928 | |
8 | 8 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 20.050 | |
9 | 29 | 66 | Chris Transeau Abbottstown, PA | Abbottstown, PA | 20.234 | |
10 | 19 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | 20.249 | |
11 | 5 | 48 | Todd Bolin Gastonia, NC | Gastonia, NC | 20.303 | |
12 | 10 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | 20.330 | |
13 | 7 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 20.388 | |
14 | 11 | 7JG | John Gutman | 20.389 | ||
15 | 25 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 20.430 | |
16 | 6 | 217 | Greg Cain Null, NC | Null, NC | 20.432 | |
17 | 28 | 66BLU | Tristen Stephenson Clayton, NC | Clayton, NC | 20.497 | |
18 | 14 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 20.568 | |
19 | 3 | 56 | Zach Baxter New Oxford, PA | New Oxford, PA | 20.638 | |
20 | 12 | 00 | Devin Kelly Fayetteville, NC | Fayetteville, NC | 20.653 | |
21 | 22 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | 20.706 | |
22 | 30 | 43 | Richie Young Hope Mills, NC | Hope Mills, NC | 20.813 | |
23 | 16 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 20.835 | |
24 | 27 | 2 | Scott Smith Dallastown, PA | Dallastown, PA | 20.941 | |
25 | 21 | 99 | Robert Pfouts Autryville, NC | Autryville, NC | 20.947 | |
26 | 2 | 10 | Ronald Adams SANFORD, NC | SANFORD, NC | 20.950 | |
27 | 15 | 11R | Scott Musselman York, PA | York, PA | 21.106 | |
28 | 9 | 12 | Billy Gomez Fayetteville, NC | Fayetteville, NC | 21.207 | |
29 | 13 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | 21.526 | |
30 | 24 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 23.323 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 19.380 | |
2 | 19 | J8 | Jacob Owens North Vernon, IN | North Vernon, IN | 19.509 | |
3 | 20 | 30X | Steven Partin Peebles, OH | Peebles, OH | 19.545 | |
4 | 17 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | 19.653 | |
5 | 18 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | 19.714 | |
6 | 23 | 316 | Willie Ridenhour Albemarle, NC | Albemarle, NC | 19.753 | |
7 | 24 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 19.822 | |
8 | 30 | 43 | Richie Young Hope Mills, NC | Hope Mills, NC | 19.826 | |
9 | 11 | 7JG | John Gutman | 19.847 | ||
10 | 4 | 8 | Austin Bellemare Kunkletown, PA | Kunkletown, PA | 19.915 | |
11 | 10 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | 19.917 | |
12 | 8 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 19.965 | |
13 | 29 | 66 | Chris Transeau Abbottstown, PA | Abbottstown, PA | 19.976 | |
14 | 28 | 66BLU | Tristen Stephenson Clayton, NC | Clayton, NC | 20.019 | |
15 | 3 | 56 | Zach Baxter New Oxford, PA | New Oxford, PA | 20.023 | |
16 | 14 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 20.079 | |
17 | 16 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 20.133 | |
18 | 27 | 2 | Scott Smith Dallastown, PA | Dallastown, PA | 20.140 | |
19 | 7 | 27 | Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 20.166 | |
20 | 12 | 00 | Devin Kelly Fayetteville, NC | Fayetteville, NC | 20.175 | |
21 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | 20.212 | |
22 | 25 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 20.236 | |
23 | 6 | 217 | Greg Cain Null, NC | Null, NC | 20.311 | |
24 | 22 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | 20.346 | |
25 | 21 | 99 | Robert Pfouts Autryville, NC | Autryville, NC | 20.390 | |
26 | 5 | 48 | Todd Bolin Gastonia, NC | Gastonia, NC | 21.484 | |
27 | 15 | 11R | Scott Musselman York, PA | York, PA | 20.636 | |
28 | 13 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | 21.246 | |
29 | 9 | 12 | Billy Gomez Fayetteville, NC | Fayetteville, NC | 21.344 | |
30 | 2 | 10 | Ronald Adams SANFORD, NC | SANFORD, NC | 21.472 |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017