$0.00Cart (0)
10/10/2020 - Fayetteville Motor Speedway
Fayetteville, NC
THIS WILL BE AN EPIC RACE FOR OUR HEROS'
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
Legends | Start | Finish | +/- |
---|---|---|---|
Feature | 7 | 4 | 3 |
Hot Lap - Qualifying | 20.500 | 7 | - |
Legends
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | - | |
2 | 3 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 1 | |
3 | 4 | 10R | Ryan Shabram Autryville, NC | Autryville, NC | 1 | |
4 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | 3 | |
5 | 6 | 316 | Willie Ridenhour Albemarle, NC | Albemarle, NC | 1 | |
6 | 13 | 41 | Caleb Beaman Fayetteville, NC | Fayetteville, NC | 7 | |
7 | 8 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 1 | |
8 | 15 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | 7 | |
9 | 17 | 217 | Brad Markham ORRUM, NC | ORRUM, NC | 8 | |
10 | 11 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 1 | |
11 | 5 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | -6 | |
12 | 10 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | -2 | |
13 | 9 | 66 | Joe Adam Wade , NC | Wade , NC | -4 | |
14 | 2 | 3 | Joseph Sanoske Wade , NC | Wade , NC | -12 | |
15 | 12 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | -3 | |
16 | 16 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | - |
Hot Lap - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 18.976 | ||
2 | 3 | Joseph Sanoske Wade , NC | Wade , NC | 19.052 | ||
3 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 19.274 | ||
4 | 10R | Ryan Shabram Autryville, NC | Autryville, NC | 19.911 | ||
5 | 1 | Chad Groves Fayetteville, NC | Fayetteville, NC | 19.993 | ||
6 | 316 | Willie Ridenhour Albemarle, NC | Albemarle, NC | 20.072 | ||
7 | 75 | Daniel Adam Peru, IL | Peru, IL | 20.500 | ||
8 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 20.594 | ||
9 | 66 | Joe Adam Wade , NC | Wade , NC | 20.647 | ||
10 | 81 | Tony Porter Hope Mills, NC | Hope Mills, NC | 20.865 | ||
11 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 21.063 | ||
12 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 21.309 | ||
13 | 41 | Caleb Beaman Fayetteville, NC | Fayetteville, NC | 21.380 | ||
14 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | 21.446 | ||
15 | 69 | Adam Benaway Fayetteville, NC | Fayetteville, NC | 21.564 | ||
16 | 23 | Jerry King Fayetteville, NC | Fayetteville, NC | 22.225 | ||
17 | 217 | Brad Markham ORRUM, NC | ORRUM, NC | 22.342 | ||
All transfer |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017