$0.00Cart (0)
7/17/2020 - Fayetteville Motor Speedway
Fayetteville, NC
Super Streets, SS4, Sport Mods, Sport Compact, UMP Mods, Legends, Mod Lites
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
Legends | Start | Finish | +/- |
---|---|---|---|
Feature | 12 | 14 | -2 |
Hot Lap - Qualifying | 19.695 | 12 | -11 |
Legends
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | 1 | |
2 | 1 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | -1 | |
3 | 3 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | - | |
4 | 16 | 66G | Tristen Stephenson Clayton, NC | Clayton, NC | 12 | |
5 | 4 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | -1 | |
6 | 5 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | -1 | |
7 | 7 | 2 | Chad Groves Fayetteville, NC | Fayetteville, NC | - | |
8 | 10 | 66 | Joe Adam Wade , NC | Wade , NC | 2 | |
9 | 6 | 318 | Willie Ridenhour Albemarle, NC | Albemarle, NC | -3 | |
10 | 8 | 12G | Billy Gomez Fayetteville, NC | Fayetteville, NC | -2 | |
11 | 9 | 7 | Ronnie Long Stedman, NC | Stedman, NC | -2 | |
12 | 17 | 10EF | Earl Farmer Delco, NC | Delco, NC | 5 | |
13 | 15 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 2 | |
14 | 12 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
15 | 13 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | -2 | |
16 | 11 | 1 | Robert Pfouts Autryville, NC | Autryville, NC | -5 | |
17 | 14 | 10 | Ronald Adams SANFORD, NC | SANFORD, NC | -3 |
Hot Lap - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 18.080 | |
2 | 12 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | 18.146 | |
3 | 15 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 18.222 | |
4 | 11 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | 18.259 | |
5 | 4 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 18.424 | |
6 | 14 | 318 | Willie Ridenhour Albemarle, NC | Albemarle, NC | 18.486 | |
7 | 8 | 2 | Chad Groves Fayetteville, NC | Fayetteville, NC | 18.488 | |
8 | 7 | 12G | Billy Gomez Fayetteville, NC | Fayetteville, NC | 18.522 | |
9 | 9 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 18.966 | |
10 | 2 | 66 | Joe Adam Wade , NC | Wade , NC | 19.302 | |
11 | 13 | 1 | Robert Pfouts Autryville, NC | Autryville, NC | 19.482 | |
12 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | 19.695 | |
13 | 5 | 403 | Kevin Dove Hope Mills, NC | Hope Mills, NC | 19.837 | |
14 | 3 | 10 | Ronald Adams SANFORD, NC | SANFORD, NC | 20.259 | |
15 | 10 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 20.807 | |
DNS | 17 | 66G | Tristen Stephenson Clayton, NC | Clayton, NC | 20.807 | |
DNS | 6 | 10EF | Earl Farmer Delco, NC | Delco, NC | 20.807 | |
All transfer |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017