$0.00Cart (0)
5/23/2020 - Fayetteville Motor Speedway
Fayetteville, NC
ALL CLASSES WILL NEED TO REGISTER ASAP,,IF ENOUGH DONT SIGN UP WE WILL DROP THE CLASS FOR THE EVENT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daniel Adam
Peru, IL
Legends | Start | Finish | +/- |
---|---|---|---|
Feature | 8 | 8 | - |
Heat 2 | 3 | 4 | -1 |
Qualifying | 19.037 | 6 | 6 |
Legends
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 1 | |
2 | 1 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | -1 | |
3 | 5 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 2 | |
4 | 3 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | -1 | |
5 | 6 | 66 | Joe Adam Wade , NC | Wade , NC | 1 | |
6 | 11 | 2 | Chad Groves Fayetteville, NC | Fayetteville, NC | 5 | |
7 | 4 | 3JS | Joseph Sanoske Wade , NC | Wade , NC | -3 | |
8 | 8 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
9 | 10 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 1 | |
10 | 9 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | -1 | |
11 | 13 | 55 | Justin Langdon Dunn, NC | Dunn, NC | 2 | |
12 | 14 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 2 | |
13 | 12 | 10R | Ronald Adams SANFORD, NC | SANFORD, NC | -1 | |
14 | 7 | 00 | Devin Kelly Fayetteville, NC | Fayetteville, NC | -7 | |
15 | 16 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | - | |
2 | 3 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | 1 | |
3 | 6 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 3 | |
4 | 5 | 00 | Devin Kelly Fayetteville, NC | Fayetteville, NC | 1 | |
5 | 8 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 3 | |
6 | 4 | 2 | Chad Groves Fayetteville, NC | Fayetteville, NC | -2 | |
7 | 7 | 55 | Justin Langdon Dunn, NC | Dunn, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | - | |
2 | 4 | 3JS | Joseph Sanoske Wade , NC | Wade , NC | 2 | |
3 | 2 | 66 | Joe Adam Wade , NC | Wade , NC | -1 | |
4 | 3 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
5 | 5 | 7 | Ronnie Long Stedman, NC | Stedman, NC | - | |
6 | 7 | 10R | Ronald Adams SANFORD, NC | SANFORD, NC | 1 | |
7 | 8 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 1 | |
8 | 6 | 30B | Levi Brown Raeford, NC | Raeford, NC | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 20 | Scott Neighbors Bunnievel, NC | Bunnievel, NC | 18.637 | |
2 | 14 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 18.656 | |
3 | 11 | 61 | Eddie Daniels Raeford, NC | Raeford, NC | 18.703 | |
4 | 16 | 66 | Joe Adam Wade , NC | Wade , NC | 18.785 | |
5 | 8 | 25 | Tim Neighbors bunnlevel, NC | bunnlevel, NC | 19.022 | |
6 | 12 | 75 | Daniel Adam Peru, IL | Peru, IL | 19.037 | |
7 | 15 | 2 | Chad Groves Fayetteville, NC | Fayetteville, NC | 19.062 | |
8 | 1 | 3JS | Joseph Sanoske Wade , NC | Wade , NC | 19.146 | |
9 | 9 | 00 | Devin Kelly Fayetteville, NC | Fayetteville, NC | 19.234 | |
10 | 2 | 7 | Ronnie Long Stedman, NC | Stedman, NC | 19.378 | |
11 | 5 | 29 | Josh Sanoske Fayetteville, NC | Fayetteville, NC | 19.610 | |
12 | 10 | 30B | Levi Brown Raeford, NC | Raeford, NC | 20.105 | |
13 | 3 | 55 | Justin Langdon Dunn, NC | Dunn, NC | 20.297 | |
14 | 7 | 10R | Ronald Adams SANFORD, NC | SANFORD, NC | 20.341 | |
15 | 6 | 30 | River Neighbors bunnlevel, NC | bunnlevel, NC | 20.640 | |
16 | 4 | 17 | Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 22.441 |
Upcoming Events
Race Stats
- Events74
- Wins1
- Top 54
- Top 1017